| Car / Day price | 1-1 days | 2-2 days | 3-3 days | 4-4 days | 5-5 days | 6-6 days | 7-14 days | 7-15 days | 15-90 days | 276-365 days | Deposit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW 116d Automatic (Model 2021) Gearbox: Automatic | 100-110 EUR | 96-105 EUR | 92-103 EUR | 80-101 EUR | 75-100 EUR | 70-92 EUR | 65-87 EUR | 63-87 EUR | 63-85 EUR | 27-28 EUR | Not required | |
| Citroën C4 X Crossover (model 2023) Gearbox: Manual | 80-90 EUR | 75-86 EUR | 68-79 EUR | 56-74 EUR | 54-68 EUR | 48-63 EUR | 43-61 EUR | 41-61 EUR | 41-60 EUR | 25-26 EUR | Not required | |
| Dacia Sandero Stepway Crossover Automatic (Model 2026) Gearbox: Automatic | 70-80 EUR | 60-76 EUR | 55-69 EUR | 53-67 EUR | 51-65 EUR | 44-62 EUR | 42-58 EUR | 41-58 EUR | 41-57 EUR | 18-19 EUR | Not required | |
| Fiat Panda (Model 2022) Gearbox: Manual | 45-50 EUR | 40-45 EUR | 37-43 EUR | 31-40 EUR | 29-37 EUR | 27-35 EUR | 25-32 EUR | 24-32 EUR | 24-32 EUR | 10-11 EUR | Not required | |
| Fiat Panda 4X4 Turbo Diesel Wild (Model 2018) Gearbox: Manual | 65-75 EUR | 60-69 EUR | 50-66 EUR | 44-62 EUR | 42-55 EUR | 37-50 EUR | 33-47 EUR | 32-47 EUR | 32-46 EUR | 16-17 EUR | Not required | |
| Fiat Panda Hybrid (Model 2023 - 2024) Gearbox: Manual | 50-63 EUR | 45-55 EUR | 40-50 EUR | 35-44 EUR | 32-41 EUR | 29-38 EUR | 27-36 EUR | 26-36 EUR | 26-35 EUR | 14-14 EUR | Not required | |
| Fiat Panda Hybrid (Model 2025) Gearbox: Manual | 55-65 EUR | 50-59 EUR | 43-57 EUR | 37-51 EUR | 35-46 EUR | 32-41 EUR | 29-39 EUR | 28-39 EUR | 28-35 EUR | 13-16 EUR | Not required | |
| Fiat Talento long 9 persons (2018-2019) Gearbox: Manual | 120-155 EUR | 112-149 EUR | 104-133 EUR | 95-112 EUR | 90-109 EUR | 85-95 EUR | 83-94 EUR | 82-94 EUR | 82-91 EUR | 39-43 EUR | Not required | |
| Fiat Tipo SW (Model 2020) Gearbox: Manual | 80-85 EUR | 72-85 EUR | 60-75 EUR | 51-66 EUR | 50-64 EUR | 43-63 EUR | 38-62 EUR | 39-62 EUR | 39-53 EUR | 23-24 EUR | Not required | |
| Ford Puma Automatic Hybrid (Model 2025) Gearbox: Automatic | 85-100 EUR | 81-96 EUR | 67-92 EUR | 64-90 EUR | 61-87 EUR | 54-84 EUR | 52-80 EUR | 51-80 EUR | 51-79 EUR | 25-31 EUR | Not required | |
| Hyundai Bayon Crossover (Model 2024) Gearbox: Manual | 70-80 EUR | 65-76 EUR | 55-72 EUR | 46-67 EUR | 46-58 EUR | 40-54 EUR | 36-51 EUR | 35-51 EUR | 35-50 EUR | 18-19 EUR | Not required | |
| Hyundai i10 Automatic (Model 2024-2025) Gearbox: Automatic | 50-70 EUR | 46-66 EUR | 40-62 EUR | 38-56 EUR | 35-51 EUR | 34-50 EUR | 33-46 EUR | 33-46 EUR | 33-45 EUR | 14-16 EUR | Not required | |
| Mazda 2 Skyactiv-G (90HP Model2023) Gearbox: Manual | Not required | |||||||||||
| Opel Corsa (Model 2025) Gearbox: Manual | 65-75 EUR | 60-69 EUR | 50-66 EUR | 44-62 EUR | 42-55 EUR | 37-50 EUR | 33-47 EUR | 32-47 EUR | 32-46 EUR | 16-17 EUR | Not required | |
| Opel Frontera Automatic Hybrid SUV (Model 2025) Gearbox: Automatic | 75-90 EUR | 70-90 EUR | 60-84 EUR | 57-80 EUR | 56-77 EUR | 51-76 EUR | 47-72 EUR | 46-72 EUR | 46-71 EUR | 18-19 EUR | Not required | |
| Peugeot 2008 Style RC (Model 2026) Gearbox: Manual | 70-85 EUR | 68-80 EUR | 58-76 EUR | 49-70 EUR | 48-61 EUR | 41-58 EUR | 37-54 EUR | 36-54 EUR | 36-51 EUR | 18-19 EUR | Not required | |
| Peugeot 208 Hybrid Automatic (Model 2025) Gearbox: Automatic | 75-85 EUR | 65-81 EUR | 54-75 EUR | 50-73 EUR | 52-70 EUR | 47-68 EUR | 43-66 EUR | 42-66 EUR | 42-65 EUR | 32-32 EUR | Not required | |
| Peugeot 301 Sedan (Model 2022) Gearbox: Manual | 70-80 EUR | 67-80 EUR | 58-75 EUR | 49-69 EUR | 48-62 EUR | 42-60 EUR | 37-58 EUR | 36-58 EUR | 36-57 EUR | 17-18 EUR | Not required | |
| Peugeot 301 Sedan Automatic (Model 2019) Gearbox: Automatic | 66-80 EUR | 59-76 EUR | 53-68 EUR | 50-67 EUR | 50-66 EUR | 44-60 EUR | 41-58 EUR | 39-58 EUR | 39-52 EUR | 16-17 EUR | Not required | |
| Renault Captur Expression (Model 2022) Gearbox: Manual | Not required | |||||||||||
| Seat Ibiza Reference (Model 2025) Gearbox: Manual | 62-70 EUR | 55-66 EUR | 47-63 EUR | 41-57 EUR | 40-50 EUR | 35-49 EUR | 31-45 EUR | 30-45 EUR | 30-44 EUR | 16-16 EUR | Not required | |
| Suzuki Swift Hybrid (Model 2021) Gearbox: Manual | Not required | |||||||||||
| Toyota Aygo X Crossover Automatic (Model 2025) Gearbox: Automatic | 60-75 EUR | 53-71 EUR | 43-67 EUR | 40-60 EUR | 40-55 EUR | 37-53 EUR | 35-49 EUR | 34-49 EUR | 34-48 EUR | 60-75 EUR | Not required | |
| Toyota Proace City Verso 7 seater (model 2025) Gearbox: Manual | 95-115 EUR | 89-108 EUR | 82-101 EUR | 82-98 EUR | 78-95 EUR | 77-92 EUR | 76-89 EUR | 75-89 EUR | 75-88 EUR | 32-36 EUR | Not required | |
| Toyota Proace Long 9 Persons 5 Doors (Model 2023) Gearbox: Manual | 120-160 EUR | 113-153 EUR | 106-151 EUR | 97-128 EUR | 92-124 EUR | 89-105 EUR | 85-103 EUR | 83-103 EUR | 83-101 EUR | 43-44 EUR | Not required | |
| Volkswagen Caddy Maxi Automatic TSI 7 Seater (Model 2019) Gearbox: Automatic | 120-160 EUR | 113-153 EUR | 106-151 EUR | 97-128 EUR | 92-124 EUR | 89-105 EUR | 85-103 EUR | 83-103 EUR | 83-101 EUR | 43-44 EUR | Not required | |
| Volkswagen Caddy Maxi TSI 7 Seater (Model 2019) Gearbox: Manual | 95-120 EUR | 91-110 EUR | 90-100 EUR | 89-93 EUR | 86-91 EUR | 83-84 EUR | 80-81 EUR | 78-81 EUR | 78-82 EUR | 33-39 EUR | Not required | |
| Volkswagen T-Cross Crossover (Model 2022) Gearbox: Manual | Not required | |||||||||||
| Volkswagen Taigo Crossover (Model 2023 - 2024) Gearbox: Manual | 80-85 EUR | 72-85 EUR | 62-77 EUR | 51-72 EUR | 50-63 EUR | 43-60 EUR | 39-57 EUR | 38-57 EUR | 38-54 EUR | 80-85 EUR | Not required | |
Ελληνικά
Deutsch
Français
Español
Italiano
Nederlands
Русский
Polski
Svenska
Chinese